Lineage
| |
| |
| |
(7) Martha Isibell Douglas (1876 - 1899)
| | | | | | bd. 4 Mar 1876, MO
| | | | | | dd. 14 Aug 1899, Atoka, Atoka, OK
| | | | | (6) James Martin (1835 - )
| | | | | bd. 1835/1836, Warren, TN
| | | | | dd. Russellville, Pope, AR
| | | | | brd. Russellville, Pope, AR
| | | | | | (7) Dialpha Josephine Martin (1859
)
| | | | | | bd. 1859, MO
| | | | | | (7) Jefferson Davis Martin (1861)
| | | | | | bd. Jul 1861, MO
| | | | | | (7) Susan C Martin (1865)
| | | | | | bd. Aug 1865, Newton, AR
| | | | | | (7) William Jasper Martin (1867)
| | | | | | bd. Nov 1867, Newton, AR
| | | | | | (7) Francis J Martin (1869)
| | | | | | bd. Nov 1869, AR
| | | | | | (7) Leatha Catharine (Cattie) Martin (1872
)
| | | | | | bd. Mar 1872, AR
| |
| |
| |
(7) Sara A Martin
| | | | | | (7) Ephraim Town Martin (1879
)
| | | | | | bd. 1879, AR
| |
| |
| |
(7) Thomas P. Martin
| |
| |
| |
(7) Elizabeth Martin
| | | | | | dd. 1897/1898, died young
| | | | | | (7) Bartholomew Martin (
)
| | | | | | dd. 1897/1898, died young
| | | | | (6) Eleanor Jane (Ellen) Martin (1837 - )
| | | | | bd. 1837, TN
| | | | | dd. in childhood
| | | | | (6) Elizabeth Martin (1838 - )
| | | | | bd. 1838
| | | | | (6) Mahala Martin (1840 - )
| | | | | bd. 1840, MO
| | | | | (6) Catharine Martin (1845 - )
| | | | | bd. 1845, MO
| | | | | dd. died young
| | | | | (6) Hannah Martin (1848 - )
| | | | | bd. 1848, MO
| | | | | (6) Perlina Martin (1851 - 1916)
| | | | | bd. 3 Oct 1851, Texas, MO
| | | | | dd. 31 Oct 1916, Leonia, Boundary, ID
| | | | | brd. Lincoln, MT, Greenwood Cemete
| | | | | | (7) William Thomas Stewart (1871 - 1904)
| | | | | | bd. 23 Jul 1871, Competition, Laclede, MO
| | | | | | dd. 23 Jul 1904, Competition, Laclede, MO
| | | | | | brd. Competition, Laclede, MO, Competition Cem
| | | | | | | (8) Roy Ancil Stewart (1899 - 1979)
| | | | | | | bd. 3 Aug 1899, Competition, Laclede, MO
| | | | | | | dd. 7 Nov 1979, Grovesprings, Wright, MO
| | | | | | | (8) Grace Leota Stewart (1901 - 1927)
| | | | | | | bd. 21 Jul 1901, Competition, Laclede, MO
| | | | | | | dd. 4 Jul 1927, Competition, Laclede, MO
| | | | | | | (8) Harry Lee Stewart (1903 - 1961)
| | | | | | | bd. 23 Aug 1903, Competition, Laclede, MO
| | | | | | | dd. 9 Dec 1961, Kansas City, Jackson, MO
| | | | | | | | (9) Virginia Lavern Stewart (1926 - )
| | | | | | | | bd. 18 Oct 1926, St Louis, St Louis, MO
| | | | | | (7) Charles Edward Stewart (1876 - 1956)
| | | | | | bd. 22 Mar 1876, Conway, Laclede, MO
| | | | | | dd. 12 Oct 1956, Yakima, WA
| | | | | | (7) Clarrisa Stewart (1877 - <1904)
| | | | | | bd. 1877/1883, Competition, Laclede, MO
| | | | | | dd. bef 1904, Competition, Laclede, MO
| | | | | | (7) Luther Cornelius Stewart (1884 - 1968)
| | | | | | bd. 14 Apr 1884, Houston, Texas, MO
| | | | | | dd. 18 Nov 1968, Spokane, WA
| | | | | (6) Octavia B. Martin ( - 1916)
| | | | | bd. MO
| | | | | dd. 31 Oct 1916, died young
| | | | (5) Samuel Martin (1815 - 1898)
| | | | bd. 1815, Warren, TN
| | | | dd. 5 Apr 1898
| | | | (5) Elizabeth Martin (1818 - 1898)
| | | | bd. 1818, Warren, TN
| | | | dd. 5 Apr 1898
| | | | | (6) Minerva Ross (1840 - 1932)
| | | | | bd. 1840, TN
| | | | | dd. 1932
| | | | | (6) Nancy Ross (1842 - 1932)
| | | | | bd. 1842, MO
| | | | | dd. 1932
| | | | | (6) Samuel Ross (1844 - 1932)
| | | | | bd. 1844/1847, MO
| | | | | dd. 1932
| | | | | (6) Mary Ross (1846 - 1932)
| | | | | bd. 1846/1852, MO
| | | | | dd. 1932
| | | | | (6) James Ross (1854 - )
| | | | | bd. 1854, MO
| | | | | (6) Elizabeth Ross (1858 - )
| | | | | bd. 1858, MO
| | | | (5) Mahala Martin (1822 - 1898)
| | | | bd. 1822, Warren, TN
| | | | dd. 5 Apr 1898, Houston, Texas, MO
| | | | | (6) Leatha Johnson (1845 - 1924)
| | | | | bd. 25 Dec 1845
| | | | | dd. 9 Jun 1924, Texas, MO
| | | | | (6) Mary Elizabeth Johnson (1846 - 1915)
| | | | | bd. 1846, Texas, MO
| | | | | dd. 1915, Texas, MO
| | | | | (6) Thomas L. Johnson (1847 - 1924)
| | | | | bd. 1847
| | | | | dd. 9 Jun 1924
| | | | | (6) William L (Billy) Johnson (1849 - ~1865)
| | | | | bd. 18 MAR 1849/1851, MO
| | | | | dd. abt 1865, Killed Civ War
| | | | | (6) James Burton Johnson (1853 - 1937)
| | | | | bd. 28 Mar 1853, Texas, MO
| | | | | dd. 7 Jun 1937, Texas, MO
| | | | | (6) Nancy Margaret Johnson (1855 - 1941)
| | | | | bd. 8 Apr 1855, Texas, MO
| | | | | dd. Jan 1941, Texas, MO
| | | | | (6) Almeda Meade Johnson (1857 - 1945)
| | | | | bd. 25 Sep 1857, Texas, MO
| | | | | dd. 12 Feb 1945, Texas, MO
| | | | | (6) Fanny Johnson ( - 1937)
| | | | | dd. 7 Apr 1937, Texas, MO
| | | | (5) Nancy Martin (1825 - ~1880)
| | | | bd. 1825/1826, Warren, TN
| | | | dd. abt 1880, Texas, MO
| | | | brd. Houston, Texas, MO, Old Houston Ceme
| | | | | (6) Samuel M Hilterbrand (1846 - 1927)
| | | | | bd. 2 Jun 1846, Union, Now Prescott, Texas, MO
| | | | | dd. 18 Apr 1927, Ellsinore, Carter, MO
| | | | | | (7) Thomas J Hilterbrand (1873
)
| | | | | | bd. 10 Jan 1873, Texas, MO
| | | | | | (7) William O Hilterbrand (1875
)
| | | | | | bd. 7 May 1875, Texas, MO
| | | | | | (7) Oscar Charles Hilterbrand (1882
)
| | | | | | bd. 29 Jul 1882, Texas, MO
| | | | | | (7) Martin Luther Hilterbrand (1885
)
| | | | | | bd. 10 Oct 1885, Texas, MO
| | | | | | (7) Lizzie Jane Hilterbrand (1888
)
| | | | | | bd. 29 Jan 1888, Texas, MO
| | | | | | (7) Jessie Bell Hilterbrand (1891)
| | | | | | bd. 6 Apr 1891, Texas, MO
| | | | | (6) John Hilterbrand (1848 - 1920)
| | | | | bd. 30 Sep 1848, Union, Now Prescott, Texas, MO
| | | | | dd. 1920, Union, Texas, MO
| | | | | | (7) William H. Hilterbrand (18814)
| | | | | | bd. Sep 1881, AR
| | | | | | (7) Anna B. Hilterbrand (1885)
| | | | | | bd. Feb 1885, AR
| | | | | | (7) Callie M. Hilterbrand (1887)
| | | | | | bd. Apr 1887, AR
| | | | | | (7) Sam W Hilterbrand (1889
)
| | | | | | bd. Apr 1889, AR
| | | | | | (7) Elizabeth Hildebrand (1891)
| | | | | | bd. 17 Aug 1891, AR
| | | | | | (7) Ella Hilterbrand (1893)
| | | | | | bd. Nov 1893, AR
| | | | | | (7) George W Hilterbrand (1895
)
| | | | | | bd. Dec 1895, AR
| | | | | | (7) Charles Hilterbrand (1897)
| | | | | | bd. Dec 1897, MO
| | | | | (6) Alexander Hilterbrand (1850 - 1920)
| | | | | bd. 1850, Union, Now Prescott, Texas, MO
| | | | | dd. 1920
| | | | | (6) Mary Jane Hilterbrand (1853 - 1929)
| | | | | bd. 9 Jan 1853, Union, Now Prescott, Texas, MO
| | | | | dd. 14 Dec 1929, Houston, Texas, MO
| | | | | brd. Piney Twp., Texas, MO, Pinelawn Cem.
| | | | | | (7) Nancy Elizabeth (Lizzy) Smith (1875 - 1949)
| | | | | | bd. 5 Dec 1875, Houston, Texas, MO
| | | | | | dd. 23 Sep 1949, Houston, Texas, MO
| | | | | | | (8) Myrtle E. King (1895 - )
| | | | | | | bd. 1895, MO
| | | | | | | (8) Pearl King (1897 - )
| | | | | | | bd. 1897, MO
| | | | | | | (8) Alpha L. King (1898 - )
| | | | | | | bd. 1898, MO
| | | | | | | (8) Bessie M. King (1900 - )
| | | | | | | bd. 1900, MO
| | | | | | | (8) Hyrim W. King (1902 - )
| | | | | | | bd. 1902, MO
| | | | | | | (8) Wayne F. King (1905 - )
| | | | | | | bd. 1905, MO
| | | | | | | (8) Edith A. King (1907 - )
| | | | | | | bd. 1907, MO
| | | | | | | (8) Eunice A. King (1908 - )
| | | | | | | bd. 1908, MO
| | | | | | (7) James G. Smith (1877 - 1941)
| | | | | | bd. 18 Apr 1877, Houston, Texas, MO
| | | | | | dd. 2 Jul 1941
| | | | | | (7) William A. Smith (1878 - 1941)
| | | | | | bd. 1878, Houston, Texas, MO
| | | | | | dd. 2 Jul 1941
| | | | | | (7) Laura Catherine Smith (1881 - 1971)
| | | | | | bd. 6 Mar 1881, Houston, Texas, Mo.
| | | | | | dd. 14 Sep 1971, Los Angeles, Los Angeles, CA
| | | | | | brd. Chatsworth, Los Angeles, CA, Oakwood Memorial
| | | | | | | (8) William George Smith (1900 - 1973)
| | | | | | | bd. 20 Mar 1900, Houston, Texas, Mo.
| | | | | | | dd. 20 Apr 1973, Salina, Saline, KS
| | | | | | | brd. Salina, Saline, KS, Roselawn Memoria
| | | | | | | | (9) William George Smith Jr (1923 - 1925)
| | | | | | | | bd. 25 Mar 1923, Salina, Saline, KS
| | | | | | | | dd. 21 Jan 1925, Salina, Saline, KS
| | | | | | | | (9)
Son Living
| | | | | | | | | (10)
Son Living
| | | | | | | | | (10)
Son Living
| | | | | | | | (9)
Son Living*
| | | | | | | | | (10)
Son Living
| | | | | | | (8) Gladys Mary Smith (1902 - 1973)
| | | | | | | bd. 4 Jan 1902, Houston, Texas, MO
| | | | | | | dd. 17 Oct 1973, Loma Linda, San Bernardino, CA
| | | | | | | brd. Loma Linda, San Bernardino, CA, Montecito Memori
| | | | | | | | (9)
Son Living
| | | | | | | | | (10)
Daughter Living
| | | | | | | | | | (11)
Son Living
| | | | | | | | | | (11)
Son Living
| | | | | | | | | | | (12)
Son Living
| | | | | | | | | | | (12)
Son Living
| | | | | | | | | | | (12)
Son Living
| | | | | | | | | (10)
Son Living
| | | | | | | | | (10)
Son Living
| | | | | | | | | | (11)
Son Living
| | | | | | | | | (10)
Son Living
| | | | | | | | | | (11)
Son Living
| | | | | | | | (9) Margaret Gladys Smith (1920 - 1996)
| | | | | | | | bd. 2 Oct 1920, Junction City, Geary, KS
| | | | | | | | dd. 23 Jan 1996, Riverside, Riverside, CA
| | | | | | | | | (10)
Son Living
| | | | | | | | | | (11)
Son Living
| | | | | | | | | | (11)
Daughter Living
Rev 2c: 3 Sept 2009: rdk
Copyright 2009, Yoakum Archives
'Standing on the shoulders of giants' ...the yoakum pages.
info@theyoakumpages.com |