Lineage

Home * Index * Surnames

|        |        |        (4) George Yocum Jr (1785 - >1860)
|        |        |          bd. 1785/1786, VA
|        |        |          dd. aft 1860
|        |        |        |        (5) John Yocum (1808 - 1879)
|        |        |        |          bd. 4 Jul 1808, Wayne, KY
|        |        |        |          dd. 18 Nov 1879, Rockdale, Milam, TX
|        |        |        |        |        (6) Mary Yocum (~1828 - 1898)
|        |        |        |        |          bd. abt 1828, Franklin, AL
|        |        |        |        |          dd. 11 Apr 1898
|        |        |        |        |        (6) Nancy Catherine Yocum (1830 - 1896)
|        |        |        |        |          bd. 28 Aug 1830, Franklin, AL
|        |        |        |        |          dd. 25 Aug 1896
|        |        |        |        |        (6) Kiziah Yocum (1832 - 1872)
|        |        |        |        |          bd. 1832, Franklin, AL
|        |        |        |        |          dd. 10 Dec 1872
|        |        |        |        |        (6) George Russell Yocum (1833 - 1917)
|        |        |        |        |          bd. 13 Nov 1833, Franklin, AL
|        |        |        |        |          dd. 17 Jul 1917
|        |        |        |        |        (6) Margaret Yocum (1835 - 1917)
|        |        |        |        |          bd. 3 Nov 1835, Franklin, AL
|        |        |        |        |          dd. 17 Jul 1917
|        |        |        |        |        (6) John Marion Yocum (1837 - 1916)
|        |        |        |        |          bd. 23 Oct 1837, Franklin, AL
|        |        |        |        |          dd. 23 Jan 1916
|        |        |        |        |        (6) Benjamin H Yocum (1839 - 1916)
|        |        |        |        |          bd. 1839, Franklin, AL
|        |        |        |        |          dd. 23 Jan 1916
|        |        |        |        |        (6) Daniel C Yocum (1841 - 1916)
|        |        |        |        |          bd. 1841, Franklin, AL
|        |        |        |        |          dd. 23 Jan 1916
|        |        |        |        |        (6) Thomas M Yocum (1843 - 1916)
|        |        |        |        |          bd. 1843, Franklin, AL
|        |        |        |        |          dd. 23 Jan 1916
|        |        |        |        |        (6) Foster Sam Yocum (1846 - 1930)
|        |        |        |        |          bd. 23 Jun 1846, Boonville, Prentis, MS
|        |        |        |        |          dd. 6 Dec 1930
|        |        |        |        |        (6) Martha Yocum (1848 - 1930)
|        |        |        |        |          bd. 6 Jul 1848, Boonville, Prentis, MS
|        |        |        |        |          dd. 6 Dec 1930
|        |        |        |        |        (6) Franklin Pierce Yocum (1853 - 1922)
|        |        |        |        |          bd. 13 Mar 1853, Boonville, Prentis, MS
|        |        |        |        |          dd. Sep 1922
|        |        |        |        (5) Mary Adeline Yocum (1809 - 1879)
|        |        |        |          bd. 1809
|        |        |        |          dd. 18 Nov 1879
|        |        |        |        (5) Finas (Finis) Yocum ( - 1879)
|        |        |        |          dd. 18 Nov 1879
|        |        |        (4) Mary (Polly) Yocum (1786 - 1850)
|        |        |          bd. 1786, KY
|        |        |          dd. 1850/1854, Warren, TN
|        |        |        |        (5) Campbell Gray (1832 - 1927)
|        |        |        |          bd. 1832, TN
|        |        |        |          dd. 1 Jul 1927
|        |        (3) Conrad (Conrood) Yoakum (1736 - )
|        |          bd. 20 Jun 1736, Lancaster, PA

Previous

Contents * Index * Surnames * Contact

 

Rev 2c: 3 Sept 2009: rdk
Copyright 2009, Yoakum Archives

'
Standing on the shoulders of giants' ...the yoakum pages.

info@theyoakumpages.com